Patent filing strategy consultation
1 Introduction
Example consultation
2 Country selection
DEFRITGBUS
3 Scope and complexity
22 Pages 12 Claims
4 Costs of the four routes
5 Assessment AI
6 Results and evaluation
Signed off by an expert
target countries, four filing routes with pros, cons and real fees, and a report at the end.
For advisers at PIZ and PATLIB centers, patent law firms and technology transfer offices.
21 countries
Worldwide
Total cost over 20 years including attorney and translations, fee date 26.10.2026. The colors on the globe are schematic.
| Countries | Unitary Patent | Worldwide via PCT | Classic European | Direct national |
|---|---|---|---|---|
| Europe · 10 countries | €85k | €88k | €111k | €114k |
| Via PCT · 12 countries | €98k | €100k | €129k | €132k |
| Asia · 15 countries | €132k | €132k | €163k | €167k |
| Worldwide · 21 countries | €199k | €196k | €234k | €239k |
10 countries in Europe
×1.34 highest ÷ lowest value
Total cost over 20 years including attorney and translations; first filing in DE, 12 claims, otherwise as in the example. Fee date 26.10.2026.
Total cost over 20 years per route and country mix · Fee date 26.10.2026
| Country mix | Unitary Patent | Worldwide via PCT | Classic European | Direct national | highest ÷ lowest value |
|---|---|---|---|---|---|
| 10 countries in Europe: DE FR GB IT ES NL CH AT SE PL | €85,108 | €87,541 | €110,531 | €113,815 | ×1.34 |
| 14 countries: Europe, US, Asia: DE FR GB IT ES NL CH AT SE PL US CN JP KR | €126,186 | €125,851 | €154,309 | €157,594 | ×1.25 |
| 15 EU states in the Unitary Patent: DE AT NL FI DK PT SE IT BG FR RO EE SI LV BE | €54,835 | €57,478 | €156,994 | €166,367 | ×3.03 |
| 12 countries worldwide, only DE in Europe: DE US CN JP KR IN BR CA AU MX IL SG | €148,444 | €144,271 | €140,659 | €130,239 | ×1.14 |
Sources: EPOEPO FAQEU Regulation
Sources: WIPOWIPO member listDPMA
Sources: EPOLondon AgreementUPC Agreement
Report
Section 5 · AI Total cost €85k
AI writes section 5 only, with no numbers of its own.
Fee date 26.10.2026
Patent filing strategy consultation
1 Introduction
Example consultation
2 Country selection
DEFRITGBUS
3 Scope and complexity
22 Pages · 12 Claims
4 Costs of the four routes
5 Assessment AI
6 Results and evaluation
Signed off by an expert
Approximate values, not legal advice.